Levi’s® Stadium is managed by the Forty Niners Stadium Management Company on behalf of the Santa Clara Stadium Authority.
EXECUTIVE MANAGEMENT |
Brent Schoeb | Chief Revenue Officer |
Francine Melendez Hughes | Executive Vice President & General Manager, Stadium Operations |
ADMINISTRATION |
Nikky Arnold | Executive Administrative Assistant |
ACCOUNTING & PROCUREMENT |
Larry MacNeil | Compliance Manager |
Jenti Vandertuig | Director, Procurement |
Tony Gill | Senior Manager, Procurement |
Alyssa Kutz | Procurement Business Applications Analyst |
Brent Ghan | Manager, Accounting |
Stephanie Lee | Staff Accountant |
Catherine Cong | Accounting Specialist |
CORPORATE PARTNERSHIPS |
Kevin Hilton | Vice President, Corporate Partnerships |
Ryan Connors | Senior Director, Partnership Sales |
Allison Steele | Director, Partnership Activation |
Cameron O’Toole | Senior Manager, Partnership Sales |
Riley Danford | Senior Manager, Partnership Sales |
Mel Sabol | Senior Manager, Partnership Activation |
Michelle Archuleta | Manager, Partnership Activation |
Alexis Geh | Manager, Partnership Activation |
Graham Nolan | Manager, Partnership Activation |
Nate Racela | Manager, Partnership Sales |
Abigail Gamache | Coordinator, Partnership Design |
Adrianna Bragg | Coordinator, Partnership Activation |
Charlie Duysen | Coordinator, Partnership Activation |
ENGINEERING |
Andres Ott | Director, Engineering |
Roger Elu | Chief Engineer |
Damon Andrews | Assistant Chief Engineer |
Chris Robles | Stationary Engineer |
Chris Scallan | Stationary Engineer |
Chucky Robinette | Stationary Engineer |
Clinton Meyerhoff | Stationary Engineer |
Daniel Lee | Stationary Engineer |
Dominic Perruzaro | Stationary Engineer |
Eric Gunsberg | Stationary Engineer |
Justin Rhodes | Stationary Engineer |
Omar Garcia | Stationary Engineer |
Rick Narayan | Stationary Engineer |
Scott Sotelo | Stationary Engineer |
Mary Pires | Administrative Engineering Coordinator |
GROUNDSKEEPING |
Francisco Arrezola | Groundskeeper |
Larry Caballero | Groundskeeper |
Michael Umana | Groundskeeper |
GUEST SERVICES |
Andrew Welch | Manager, Guest Services |
Ryan Eblen | Coordinator, Guest Services |
HOSPITALITY |
Nick Wolfe | Vice President, Hospitality |
LEGAL |
Kevin Wang | Senior Counsel, Stadium Capital Projects |
Myka Bell | Associate Counsel, Stadium Capital Projects |
LEVI’S STADIUM EVENTS |
Emily Eskin | Head of Levi’s Stadium Events |
Catherine Lentz | Director, Levi’s Stadium Event Services |
Allyson Magnaye | Manager, Levi’s Stadium Event Services |
Jamie Koshmider | Manager, Levi’s Stadium Event Services |
Angelica Perez | Manager, Levi’s Stadium Event Sales |
Allison Wade | Representative, Levi’s Stadium Event Sales |
Tameka Poland | Coordinator, Levi’s Stadium Event Services |
PREMIUM SALES |
Carly Townsend | Director, Premium & Suite Sales |
Bennett Sexton | Director, SBL & Group Sales |
Katie Conroy | Senior Manager, Suite Sales |
Austin Monyak | Manager, Suite Sales |
Kathleen Pittman | Manager, Suite Sales |
Kyle Toy | Senior Premium Sales Consulant |
Abimael Cruz | Senior Consultant, SBL Sales |
Jaquill Scott | Senior Consultant, SBL Sales |
Connor Buhrow | Senior Consultant, SBL Sales |
Grace Vincent | Senior Consultant, SBL Sales |
Andrei Bubnov | SBL Sales Consultant |
Morgan Salzwedel | SBL Sales Consultant |
Andy Olson | SBL Sales Consultant |
Madison Murphy | Group Sales Consultant |
Annika Schultze | Coordinator, Premium & Suites Salest |
PREMIUM SERVICE |
Dustin Albertson | Vice President, Sales, Service & Ticketing |
Brandon Lohmann | Director, Membership Service |
Meagan Schreiner | Director, Suite Activation |
Ryan Scarlett | Senior Manager, Membership Service |
Hillary Wallach | Senior Manager, Suite Activation |
Rachelle Hill | Manager, Membership Service |
Jarrett Tom | Senior Consultant, Membership Service |
Jacqueline Rodriguez | Membership Service Consultant |
Tyler Simmons | Membership Service Consultant |
Beatriz Pedroza | Membership Service Consultant |
Jasmine Tottoc | Membership Service Consultant |
Jordan Taylor | Suite Activation Representative |
Tori Trinkeller | Suite Activation Representative |
Seth Frankel | Coordinator, Suite Activation |
SECURITY |
Jason Montgomery | Senior Manager, Safety & Security Operations |
Gregory Shore | Manager, Event Safety & Security Operations |
George Sastini | Lead Supervisor, Safety & Security |
Gustavo Gutierrez | Manager, Security Systems |
Kalen Francois | Coordinator, Safety & Security Operations |
STADIUM OPERATIONS |
Nelson Ferreira | Vice President, Stadium & Event Operations |
Ryan van Maarth | Vice President, Stadium Projects & Planning |
Ted Slominski | Chief Broadcast & A/V Engineer |
Daniel Carvajal | Senior Manager, Stadium Logistics |
Camila Hammer | Senior Manager, Stadium & Event Operations |
Ryan Osenton | Senior Project Manager |
Meera D’Costa | Senior Project Manager |
Cameron Lacson | Manager, Event Operations |
Aidan Rivera | Manager, A/V & Broadcast Services |
Vincent Sotto | Manager, Warehouse & Loading Dock |
Carlos Monroy | Manager, Stadium & Event Operations |
Diego Perez | Manager, IPTV |
Jason Larracas | Coordinator, Loading Dock |
Russell Moreno | Coordinator, Stadium Logistics |
Kevin Johnson | Coordinator, A/V & Broadcast Services |
Teddy Barnes | Coordinator, Stadium & Event Operations |